| " FISCAL SECTOR " | |||||
|
SDDS DATA CATEGORY AND |
Unit | Date of | Data Observations | ||
|---|---|---|---|---|---|
| COMPONENT |
Description | Latest | Latest | Latest | |
| Observation | Data* | Data-1** | |||
| CENTRAL GOVERNMENT DEBT | |||||
| A. Public debt | |||||
| 1.Internal debt | |||||
| (i)Market loans | Rs.Crore | Q4 2003 | 604241.93 | 693628.23 | |
| (ii) Market loans in course of repayment | Rs.Crore | Q4 2003 | 16.93 | 22.95 | |
| (iii) 91 day Treasury Bills | Rs.Crore | Q4 2003 | 7167.04 | 15083.79 | |
| (iv) 91 day T.Bs funded into Spl Securities | Rs.Crore | Q4 2003 | 22817.95 | 0.00 | |
| (v) Special Securities converted into | |||||
| Marketable Securities | Rs.Crore | Q4 2003 | 116817.94 | 116817.94 | |
| (vi) Other Special Securities issued to RBI | Rs.Crore | Q4 2003 | 3595.95 | 3595.96 | |
| (vii) 14 day Treasury Bills | Rs.Crore | Q4 2003 | 2314.40 | -9876.56 | |
| (viii) 182 day Treasury Bills | Rs.Crore | Q4 2003 | 3000.00 | 3000.00 | |
| (ix) Ways and Means Advances | Rs.Crore | Q4 2003 | 0.00 | 0.00 | |
| (x) 364 day Treasury Bills | Rs.Crore | Q4 2003 | 23124.77 | 23124.77 | |
| (xi) Gold Bonds, 1998. | Rs.Crore | Q4 2003 | 0.00 | 0.00 | |
| (xii) Compensation & other bonds | Rs.Crore | Q4 2003 | 42119.68 | 75963.03 | |
| (xiii) Securities issued to Inter-national | Rs.Crore | Q4 2003 | 22224.94 | 22523.73 | |
| Financial Institutions | |||||
| (ix) Securities against Small Savings | Rs.Crore | Q4 2003 | 202270.61 | 202271.61 | |
| Total-Internal debt | Rs.Crore | Q4 2003 | 1049712.14 | 1146155.45 | |
| 2.External debt | Rs. Crore | Q4 2003 | 196611.20 | 195800.40 | |
| Total Public debt | Rs.Crore | Q4 2003 | 1246323.34 | 1341955.85 | |
| B. Other liabilities | Rs.Crore | Q4 2003 | 324447.39 | 320150.14 | |
| 1. National Small Savings Fund | Rs.Crore | Q4 2003 | 3310.72 | 2696.58 | |
| 2 . State Provident Funds | Rs.Crore | Q4 2003 | 51342.75 | 50997.17 | |
| 3. Other Accounts | Rs.Crore | Q4 2003 | 179569.77 | 179278.58 | |
| (i) Special Deposits of Non-Government | Rs.Crore | Q4 2003 | 120147.48 | 119953.61 | |
| Provident Funds,etc. | |||||
| (ii) Other items. | Rs.Crore | Q4 2003 | 59422.29 | 59324.97 | |
| 4. Reserve Funds & Deposits | Rs.Crore | Q4 2003 | 90224.15 | 87177.81 | |
| (i) Bearing interest | Rs.Crore | Q4 2003 | 44083.61 | 42213.47 | |
| (ii) Not bearing interest | Rs.Crore | Q4 2003 | 46140.54 | 44964.34 | |
| TOTAL DEBT | Rs.Crore | Q4 2003 | 1570770.73 | 1662105.99 | |
| Guaranteed debt | |||||
| (i) Total guaranteed debt | Rs.Crore | Q4 2003 | 135911.81 | 132708.45 | |
| (ii) Outstanding guaranteed debt | Rs.Crore | Q4 2003 | 100863.96 | 98638.81 | |
| Note: * Current, ** Previous, ***Q4= Fourth Quarter (October- December) | |||||
| http:// finmin.nic.in/the_ministry/dept_eco_affairs/budget/nsdp/index.htm. | |||||
National
Summary Data Page (NSDP) for SDDS |
|||||
FISCAL SECTOR |
|||||
Central Government Operations (Government of India) |
|||||
| SDDS DATA CATEGORY AND | Unit of | Period of | percentage change | ||
| COMPONENT | Description | Latest | Latest | Previous | from previous |
| Data | Data | Data | to latest period | ||
| CENTRAL GOVERNMENT DEBT | |||||
| 1 | 2 | 3 | 4 | 5 | 6 |
| 1. Public debt (2+3) | Rs. Crore | Oct-Dec, 2003 | 1301323.34 | 1341955.85 | -3.03 |
| 2.External debt | Rs. Crore | Oct-Dec, 2003 | 196611.20 | 195800.40 | 0.41 |
| 3.Internal debt | Rs. Crore | Oct-Dec, 2003 | 1104712.14 | 1146155.45 | -3.62 |
| 4 Other liabilities | Rs. Crore | Oct-Dec, 2003 | 324447.39 | 320150.14 | 1.34 |
| 5. TOTAL DEBT (1+4) | Rs. Crore | Oct-Dec, 2003 | 1625770.73 | 1662105.99 | -2.19 |
| Guaranteed Debt | |||||
| 1. Total guaranteed debt | Rs. Crore | Oct-Dec, 2003 | 135911.81 | 132708.45 | 2.41 |
| II. Outstanding guaranteed debt | Rs. Crore | Oct-Dec, 2003 | 100863.96 | 98638.81 | 2.26 |
| http:// www.finmin.nic.in/the ministry/dept_eco_affairs/budget/budget_index.html. | |||||