| " FISCAL SECTOR " | ||||||
| SDDS DATA CATEGORY AND | Foot notes | Unit | Date of | More | ||
| COMPONENT | Description | Latest | Latest | info | ||
| Observation | Data-1** | |||||
| CENTRAL GOVERNMENT DEBT | *** | Metadata | ||||
| Home | ||||||
| A. Public debt | ||||||
| 1.Internal debt | ||||||
| (i)Market loans | Rs.Crore | Q1 2004 | 707947.85 | 682059.95 | ||
| (ii) Market loans in course of repayment | Rs.Crore | Q1 2004 | 16.32 | 16.93 | ||
| (iii) 91 day Treasury Bills | Rs.Crore | Q1 2004 | 7184.43 | 7167.04 | ||
| (iv) 91 day T.Bs funded into Spl Securities | Rs.Crore | Q1 2004 | 0.00 | 0.00 | ||
| (v) Special Securities converted into | ||||||
| Marketable Securities | Rs.Crore | Q1 2004 | 116817.95 | 116817.94 | ||
| (vi) Other Special Securities issued to RBI | Rs.Crore | Q1 2004 | 3595.95 | 3595.95 | ||
| (vii) 14 day Treasury Bills | Rs.Crore | Q1 2004 | 7241.66 | 2314.40 | ||
| (viii) 182 day Treasury Bills | Rs.Crore | Q1 2004 | 3000.00 | 3000.00 | ||
| (ix) Ways and Means Advances | Rs.Crore | Q1 2004 | 0.00 | 0.00 | ||
| (x) 364 day Treasury Bills | Rs.Crore | Q1 2004 | 23131.62 | 23124.77 | ||
| (xi) Gold Bonds, 1998. | Rs.Crore | Q1 2004 | 0.00 | 0.00 | ||
| (xii) Compensation & other bonds | Rs.Crore | Q1 2004 | 48327.01 | 42119.68 | ||
| (xiii) Securities issued to Inter-national | Rs.Crore | Q1 2004 | 22140.27 | 22224.94 | ||
| Financial Institutions | ||||||
| (ix) Securities against Small Savings | Rs.Crore | Q1 2004 | 202270.61 | 202270.61 | ||
| Total-Internal debt | Rs.Crore | Q1 2004 | 1141673.67 | 1104712.21 | ||
| 2.External debt | Rs. Crore | Q1 2004 | 196611.20 | 196611.20 | ||
| Total Public debt | Rs.Crore | Q1 2004 | 1338284.87 | 1301323.41 | ||
| B. Other liabilities | Rs.Crore | Q1 2004 | 331319.30 | 324447.39 | ||
| 1. National Small Savings Fund | Rs.Crore | Q1 2004 | 6248.71 | 3310.72 | ||
| 2 . State Provident Funds | Rs.Crore | Q1 2004 | 51623.65 | 51342.75 | ||
| 3. Other Accounts | Rs.Crore | Q1 2004 | 180374.16 | 179569.77 | ||
| (i) Special Deposits of Non-Government | Rs.Crore | Q1 2004 | 119774.00 | 120147.48 | ||
| Provident Funds,etc. | ||||||
| (ii) Other items. | Rs.Crore | Q1 2004 | 60600.16 | 59422.29 | ||
| 4. Reserve Funds & Deposits | Rs.Crore | Q1 2004 | 3072.78 | 90224.15 | ||
| (i) Bearing interest | Rs.Crore | Q1 2004 | 45256.78 | 44083.61 | ||
| (ii) Not bearing interest | Rs.Crore | Q1 2004 | 47816.00 | 46140.54 | ||
| TOTAL DEBT | Rs.Crore | Q1 2004 | 1669604.17 | 1625770.80 | ||
| Guaranteed debt | ||||||
| (i) Total guaranteed debt | Rs.Crore | Q1 2004 | 155404.35 | 135911.81 | ||
| (ii) Outstanding guaranteed debt | Rs.Crore | Q1 2004 | 73074.78 | 100863.96 | ||
| Note: * Current, ** Previous, ***Q1= First Quarter (Jan- March) | ||||||
| http:// finmin.nic.in/the_ministry/dept_eco_affairs/budget/nsdp/index.htm. | ||||||
National
Summary Data Page (NSDP) for SDDS |
||||||
FISCAL SECTOR |
||||||
Central
Government Operations (Government of India) |
||||||
| SDDS DATA CATEGORY AND | Unit of | Period of | percentage change | |||
| COMPONENT | Description | Latest | Latest | Previous | from previous | |
| Data | Data | Data | to latest period | |||
| CENTRAL GOVERNMENT DEBT | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 1. Public debt (2+3) | Rs. Crore | Jan-March, 2004 | 1328035.87 | 1301323.34 | 2.05 | |
| 2.External debt | Rs. Crore | Jan-March, 2004 | 186362.20 | 196611.20 | -5.21 | |
| 3.Internal debt | Rs. Crore | Jan-March, 2004 | 1141673.67 | 1104712.14 | 3.35 | |
| 4 Other liabilities | Rs. Crore | Jan-March, 2004 | 331319.30 | 324447.39 | 2.12 | |
| 5. TOTAL DEBT (1+4) | Rs. Crore | Jan-March, 2004 | 1659355.17 | 1625770.73 | 2.07 | |
| Guaranteed debt | ||||||
| 1.Total guaranteed debt | Rs. Crore | Jan-March, 2004 | 155404.35 | 135911.81 | 14.34 | |
| II.Outstanding guaranteed debt | Rs. Crore | Jan-March, 2004 | 73074.78 | 100863.96 | -27.55 | |
| http:// www.finmin.nic.in/the ministry/dept_eco_affairs/budget/budget_index.html. | ||||||